DracosTower
Posted on: 02/04/2010 at 07:48:12 PM by DragonTower
Rating:
Views: 250
| Motherboard: | Asus P5N-D - NVIDIA nForce 750i SLI, Socket 775, ATX, Audio, PCI Express 2.0, Gigabit LAN, S/PDIF, USB 2.0, Firewire, Serial ATA, RAID |
| CPU Speed and Chipset: | Intel Core 2 Quad Q6700 Processor HH80562PH0678MK - 2.66GHz, 8MB Cache, 1066MHz FSB, Kentsfield, Quad-Core, OEM, Socket 775 |
| Heatsink Style: | Masscool 8W501B1M3G / Socket 775 / Intel Prescott / Copper Core |
| Power Supply: | Ultra X3 ULT40073 600-Watt Power Supply - ATX, SATA-Ready, PCI-E Ready, Energy Efficient, Modular, Lifetime Warranty |
| Hard Drive: | 3 1TB Western Digital @ 7200rpm |
| Use RAID: | No |
| What kind of RAID: | |
| Graphics: | XFX NVidia GeForce GTS 250 |
| Sound Card: | Integrated |
| Scalable Link Interface: | No |
| Crossfire: | No |
| Memory: | Corsair Dual Channel TWINX 4096MB PC6400 DDR2 800MHz (2 x 2048MB) |
| CD/DVD Drives: | HP DVD640 w/ Lightscribe |
| Water Cooled: | No |
| Case Style: | Aluminum |
| USB/Firewire Ports: | USB: 4 rear, 2 Front; FireWire: 1 Front, 1 Rear |
| Addon Cards: | |
![]() |
|
| Custom Modifications: | LED Lighting, Case Handles, Fan Controller w/ Temp Monitor |
| Lighting: | 1 Blu 18 LED Strip; 1 Red 18 LED Strip |
| Other Modifications: | |
| Operating System: | Win 7 Build 7600 |
| External Storage: | |
| Legacy Floppy Drive: | |
| 3DMark/PCmark Scores: | PassMark.com Performance Test Result = 1239.0 |
| Custom Built: | Yes |
| Place of Purchase: | TigerDirect.com, BestBuy, Xoxide.com, WalMarts, CrazyPC.com |
| Mouse/Keyboard Style: | Logitech Cordless Desktop w/ Wireless Laser Mouse |
| Audio: | Logitech 5.1ch X540 |
| Monitor: | Acer 20" Widescreen X223W |
| Budget: | Probably about $1500 total |
| Future Addons: | Maybe some dragon decals or a dragon desinged using Electro Luminescent Wire!?! |
| Overclocks: | |
| Temperatures: | All Temps are Ferenheit. Idle CPU: 82.4 Load CPU: 118.6 Idle GPU: 105.8 Load GPU: 118.5 |
User Comments:
Login to post a comment
------------------------------------------------
